Description
Type | Height (mm) | Min. pulley Ø (mm) | Base width (mm) | Wave width (mm) | Dimensions (mm) | Hardness (ShA) | |||
a | b | c | d | e | f | ||||
PELBORD20 | 20 | 40 | 32 | 20 | 5 | 27 | 3.0 | 23 | 85 |
PELBORD30 | 30 | 60 | 32 | 20 | 5 | 27 | 3.0 | 23 | 85 |
PELBORD40 | 40 | 80 | 32 | 20 | 5 | 27 | 3.0 | 23 | 85 |
PELBORD50 | 50 | 90 | 60 | 34 | 13 | 47 | 3.0 | 40 | 85 |
PELBORD60 | 60 | 110 | 60 | 34 | 13 | 47 | 3.0 | 40 | 85 |
PELBORD80 | 80 | 140 | 60 | 34 | 13 | 47 | 3.0 | 40 | 85 |
PELBORD100 | 100 | 180 | 70 | 34 | 18 | 52 | 3.0 | 40 | 85 |
DO YOU NEED MORE INFORMATIONS?