Description
CODE | PROFILE DIMENSION (BXH) | APPROX WEIGHT | STANDARD ROLL | MIN. PULLEY Ø CONV. SIDE TRANS | MIN. PULLEY Ø CONV. SIDE LONG. | MIN. PULLEY Ø RUNNING SIDE | ||||
---|---|---|---|---|---|---|---|---|---|---|
KG/M | M | FT | MM | INCH | MM | INCH | MM | INCH | ||
TR 421903012274 BL 421903012244 WH 421903012234 | 6X4 (K6) | 0.03 | 250 | 820 | - | - | 50 | 2 | 40 | 1.6 |
TR 421903012374 BL 421903012344 WH 421903012334 | 8X5 (K8) | 0.04 | 250 | 820 | 50 | 2 | 80 | 3.2 | 50 | 2 |
TR 421903005474 BL 421903005444 WH 421903005434 | 10X6 (K10) | 0.06 | 250 | 820 | 50 | 2 | 110 | 4.3 | 60 | 2.3 |
TR 421903006374 BL 421903006344 WH 421903006334 | 13X8 (K13) | 0.1 | 200 | 656 | 80 | 3.2 | 140 | 5.5 | 80 | 3.2 |
TR 421903006974 BL 421903006944 WH 421903006934 | 17X11 (K17) | 0.15 | 200 | 656 | 120 | 4.7 | 160 | 6.3 | 120 | 4.7 |
TR 421903008574 BL 421903008544 WH 421903008534 | 22X14 (K22) | 0.29 | 100 | 328 | 140 | 5.5 | 180 | 7 | 140 | 5.5 |
DO YOU NEED MORE INFORMATIONS?