Description
CODE | PROFILE DIMENSION (BXH) | APPROX WEIGHT | STANDARD ROLL | MIN. PULLEY Ø CONV. SIDE TRANS | MIN. PULLEY Ø CONV. SIDE LONG. | MIN. PULLEY Ø RUNNING SIDE | ||||
---|---|---|---|---|---|---|---|---|---|---|
KG/M | M | FT | MM | INCH | MM | INCH | MM | INCH | ||
TR 421903012277 BL 421903012247 WH 421903012237 | 6X4 (K6) | 0.03 | 250 | 820 | 50 | 2 | 50 | 2 | 40 | 1.6 |
TR 421903012377 BL 421903012347 WH 421903012337 | 8X5 (K8) | 0.04 | 250 | 820 | 60 | 2.3 | 80 | 3.2 | 50 | 2 |
TR 421903005477 BL 421903005447 WH 421903005437 | 10X6 (K10) | 0.06 | 250 | 820 | 70 | 2.8 | 110 | 4.3 | 60 | 2.3 |
TR 421903006377 BL 421903006347 WH 421903006337 | 13X8 (K13) | 0.1 | 200 | 656 | 90 | 3.5 | 140 | 5.5 | 80 | 3.2 |
TR 421903006977 BL 421903006947 WH 421903006937 | 17X11 (K17) | 0.15 | 200 | 656 | 130 | 5.1 | 160 | 6.3 | 120 | 4.7 |
TR 421903008577 BL 421903008547 WH 421903008537 | 22X14 (K22) | 0.29 | 100 | 328 | 140 | 5.5 | 180 | 7 | 140 | 5.5 |
DO YOU NEED MORE INFORMATIONS?