Description
CODE | PROFILE DIMENSION (BXH) | APPROX WEIGHT | STANDARD ROLL | MIN. PULLEY Ø CONV. SIDE TRANS | MIN. PULLEY Ø CONV. SIDE LONG. | MIN. PULLEY Ø RUNNING SIDE | ||||
---|---|---|---|---|---|---|---|---|---|---|
KG/M | M | FT | MM | INCH | MM | INCH | MM | INCH | ||
PG 451903012293 WH 451903012233 | 6X4 (K6) | 0.03 | 250 | 820 | - | - | 50 | 2 | 40 | 1.6 |
PG 451903012393 WH 451903012333 | 8X5 (K8) | 0.04 | 250 | 820 | 50 | 2 | 80 | 3.2 | 50 | 2 |
PG 451903005493 WH 451903005433 | 10X6 (K10) | 0.06 | 250 | 820 | 50 | 2 | 110 | 4.3 | 60 | 2.3 |
PG 451903006393 WH 451903006333 | 13X8 (K13) | 0.1 | 200 | 656 | 80 | 3.2 | 140 | 5.5 | 80 | 3.2 |
PG 451903006993 WH 451903006933 | 17X11 (K17) | 0.15 | 200 | 656 | 120 | 4.7 | 160 | 6.3 | 120 | 4.7 |
PG 451903008593 WH 451903008533 | 22X14 (K22) | 0.29 | 100 | 328 | 140 | 5.5 | 180 | 7 | 140 | 5.5 |
DO YOU NEED MORE INFORMATIONS?