Description
CODE | TYPE | CARRIER BASE | CARRIER HEIGHT | CARRIER ANGLE | MIN. PITCH OF CARRIER TRANSV. | MIN. DRUM FLEXING TRANSV. | (SH A) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | MM | INCH | MM | INCH | MM | INCH | ||||
PG 53540601349D BL 54540601344D GR 53540601348D WH 54540601343D BK 5354060134AD | LA30 | 30 | 13/16 | 30 | 1 3/16 | 90 | 63 | ||||
PG 53540601359D BL 54540601354D GR 53540601358D WH 54540601353D BK 5354060135AD | LA40 | 30 | 13/16 | 40 | 19/16 | 100 | 63 | ||||
PG 53540602189D BL 54540602184D GR 53540602188D WH 54540602183D BK 5354060218AD | LA50 | 34 | 15/16 | 50 | 115/16 | 110 | 63 | ||||
PG 53540602199D BL 54540602194D GR 53540602198D WH 54540602193D BK 5354060219AD | LA60 | 34 | 15/16 | 60 | 23/8 | 120 | 63 | ||||
PG 53540602209D BL 54540602204D GR 53540602208D WH 54540602203D BK 5354060220AD | LA70 | 34 | 15/16 | 70 | 23/4 | 125 | 63 |
DO YOU NEED MORE INFORMATIONS?