Description
CODE | PROFILE DIMENSION (BXH) | APPROX WEIGHT | STANDARD ROLL | MIN. PULLEY Ø CONV. SIDE TRANS | MIN. PULLEY Ø CONV. SIDE LONG. | MIN. PULLEY Ø RUNNING SIDE | ||||
---|---|---|---|---|---|---|---|---|---|---|
KG/M | M | FT | MM | INCH | MM | INCH | MM | INCH | ||
TR 421909012374 BL 421909012344 WH 421909012334 | 8X5 (K8) | 0.04 | 250 | 820 | 50 | 2 | 70 | 2.8 | 50 | 2 |
TR 421909005474 BL 421909005444 WH 421909005434 | 10X6 (K10) | 0.05 | 250 | 820 | 50 | 2 | 90 | 3.5 | 60 | 2.3 |
TR 421909006374 BL 421909006344 WH 421909006334 | 13X8 (K13) | 0.09 | 200 | 656 | 80 | 3.2 | 120 | 4.7 | 80 | 3.2 |
TR 421909006974 BL 421909006944 WH 421909006934 | 17X11 (K17) | 0.13 | 200 | 656 | 120 | 4.7 | 140 | 5.5 | 120 | 4.7 |
TR 421909008574 BL 421909008544 WH 421909008534 | 22X14 (K22) | 0.25 | 100 | 328 | 140 | 5.5 | 160 | 6.3 | 140 | 5.5 |
DO YOU NEED MORE INFORMATIONS?