Description
CODE | TYPE | CARRIER BASE | CARRIER HEIGHT | CARRIER ANGLE | MIN. PITCH OF CARRIER TRANSV. | MIN. DRUM FLEXING TRANSV. | (SH A) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | MM | INCH | MM | INCH | MM | INCH | ||||
PG 53170600879D BL 54170600874D GR 53170600878D WH 54170600873D BK 5317060087AD | T20 | 23 | 29/32 | 20 | 25/32 | 63 | |||||
PG 53170600889D BL 54170600884D GR 53170600888D WH 54170600883D BK 5317060088AD | T30 | 23 | 29/32 | 30 | 1 3/16 | 63 | |||||
PG 53170600899D BL 54170600894D GR 53170600898D WH 54170600893D BK 5317060089AD | T40 | 23 | 29/32 | 40 | 1 37/64 | 63 | |||||
PG 53170600949D BL 54170600944D GR 53170600948D WH 54170600943D BK 5317060094AD | T50 | 27 | 1 1/16 | 50 | 1 31/32 | 63 | |||||
PG 53170600959D BL 54170600954D GR 53170600958D WH 54170600953D BK 5317060095AD | T60 | 27 | 1 1/16 | 60 | 2 23/64 | 63 |
DO YOU NEED MORE INFORMATIONS?